Racket | ||||
Windows | ||||
x86 (32-bit) | 54.7 MB | SHA1: e1cace8fb1285c6e27628fca8a447f698f4147ab | ||
x86_64 (64-bit) | 55.4 MB | SHA1: 65f89a362e9dd4b9512a4574fad1bcdb90d6312f | ||
Mac OS X | ||||
32-bit Intel | ||||
Disk Image | 78 MB | SHA1: 4b9540b650a9faa112af6c816a31ddf2ff67a3a0 | ||
64-bit Intel | ||||
Disk Image | 78.7 MB | SHA1: ba46d04026b9538c0c35d69d4c2083655681e9be | ||
PowerPC | ||||
Disk Image | 78.9 MB | SHA1: 12f3127708261f2335291c638e71571d53af7559 | ||
Linux | ||||
x86 (32-bit), built on Precise Pangolin | 83.2 MB | SHA1: aa7fa93244189332ed10940bebd71eae0ee463c1 | ||
x86_64 (64-bit), built on Quantal Quetzal | 83.3 MB | SHA1: c48dd2696f2b45dac91cbbc61126a90ef9aa5f46 | ||
Source | 18 MB | SHA1: 2f4586c21d3861c5c9606d9ab65f4d1284bc3ab5 | ||
Source + built packages | 85 MB | SHA1: cd0aecc252a56bf1809738aa1af426d428b78e8e | ||
Minimal Racket | ||||
Windows | ||||
x86 (32-bit) | 5.4 MB | SHA1: 8bbcda2e993fa0867c23621c5631bdb61510b783 | ||
x86_64 (64-bit) | 5.8 MB | SHA1: 5875238b4d5111431aa5916c4fd5ff13b144d321 | ||
Mac OS X | ||||
32-bit Intel | ||||
Disk Image | 6.9 MB | SHA1: c014abede48a831dc872834a6d892881b85d2eab | ||
64-bit Intel | ||||
Disk Image | 7.2 MB | SHA1: e99540862c1a00f3667ad81320eb3773f211f886 | ||
PowerPC | ||||
Disk Image | 7 MB | SHA1: e5523decab1a7e705674e53eee16f5b75db41b52 | ||
Linux | ||||
x86 (32-bit), built on Precise Pangolin | 6.8 MB | SHA1: aa041a4010d413b04c34adb78095389289a4116d | ||
x86_64 (64-bit), built on Quantal Quetzal | 6.9 MB | SHA1: 614ec165b3fabff23acbdf14fa86dc799c62ad22 | ||
Source | 5.4 MB | SHA1: 64e0e1ac533506ca09692623a86f8dc1a8a6b117 | ||
Documentation [also available as PDF]