Racket | ||||
Windows | ||||
x86 (32-bit) | 54.7 MB | SHA1: e8cb406463e14118973d15962f344d6311d0ce89 | ||
x86_64 (64-bit) | 55.4 MB | SHA1: 2b48d8d74c42886fb16a8835f8a404ed495631f2 | ||
Mac OS X | ||||
32-bit Intel | ||||
Disk Image | 78 MB | SHA1: e8290ca5b0e655701973bbc14a83b442b380efdd | ||
64-bit Intel | ||||
Disk Image | 78.8 MB | SHA1: 21135b4d6ea26ef029186b39eb970bf4f32c355c | ||
PowerPC | ||||
Disk Image | 78.8 MB | SHA1: a7a16fb98e20c9f8e9026e81fc6df9b323bb698b | ||
Linux | ||||
x86 (32-bit), built on Precise Pangolin | 83.2 MB | SHA1: 9aaf6b044ff7d4da48ca6a3e182f57eed0415535 | ||
x86_64 (64-bit), built on Precise Pangolin | 83.4 MB | SHA1: e97a1eb2b0b41128a7696ed05056f0e25121a860 | ||
Source | 18 MB | SHA1: 1d08758ed2278681f8c97b2872417b963183d5c9 | ||
Source + built packages | 85 MB | SHA1: de86874ff87e51162a7989292135bcdf3dd79a6b | ||
Minimal Racket | ||||
Windows | ||||
x86 (32-bit) | 5.4 MB | SHA1: 098997b704e78fc77397b7c89081f7b1b7f17718 | ||
x86_64 (64-bit) | 5.8 MB | SHA1: ee366c76778f53cf3235dd3173173b52b0a8b1a8 | ||
Mac OS X | ||||
32-bit Intel | ||||
Disk Image | 6.9 MB | SHA1: 083c3e2ef06b79b6e57995575c32a1e106405d3d | ||
64-bit Intel | ||||
Disk Image | 7.2 MB | SHA1: 03d7281b932de94d4440e76b17e3ad64cb82ccbf | ||
PowerPC | ||||
Disk Image | 7 MB | SHA1: 6fca362228fb7209b04ea46197119e0f27669829 | ||
Linux | ||||
x86 (32-bit), built on Precise Pangolin | 6.8 MB | SHA1: 6f40a508f892e2c67a6cdf33271b6b7afe620891 | ||
x86_64 (64-bit), built on Precise Pangolin | 7 MB | SHA1: 3834a321768e5690e8ba8fa516dd7c4dc92abd9a | ||
Source | 5.4 MB | SHA1: 3cc6556cc5174658660c4f9e004fef32eaffc4ba | ||
Source + built packages | 8.6 MB | SHA1: eaa7bd04240c0ba549fe1ad76627076c45d88b5c | ||
Documentation [also available as PDF]